GVM-1 Seismograph
£195.00 per week
The Accudata GVM-1 is a data-logging seismograph.
The GVM-1 seismograph has been designed for extreme ease of use to measure ground-borne vibration during civil engineering works, e.g., piling. It features a high resolution colour touch screen with an intuitive menu.
Description
The Accudata GVM-1 is a data-logging seismograph.
The GVM-1 seismograph has been designed for extreme ease of use to measure ground-borne vibration during civil engineering works, e.g., piling. It features a high resolution colour touch screen with an intuitive menu.
| Number of channels | 3 (tri-axial, orthogonally mounted) |
| Range (Peak Particle Velocity) | 0.03 to 128mm/s (PPV) |
| Frequency range | 2-250 Hz |
| Sampling interval (samples per second) | 2048 |
| Analogue to Digital Converter | 16 bits |
| Bargraph Mode memory | 500 events (each event may be 24 hours) |
| Trigger Mode Record time: Trigger may be configured between 0.2 & 100mm/s | 1- 16 seconds  (in increments of 2 seconds) |
| Data transfer (direct connection between the GVM1 and a computer is not necessary) | SD Card |
| External power supply | 12V |
| Internal battery | 12V |
| Internal battery | Li-Polymer battery |
| Battery life (Using Night Mode) | 5 days |
| Display Screen | Full colour high resolution touch screen |
| Keyboard | 2 keys membrane |
| Protection | IP-54 |
| Dimensions of the GVM1 meter | 210 x 100 x 40 mm |
| Dimensions of the carrying case | 410 x 320 x 170mm |
| Weight with carrying case and accessories | 4kg |
| Working temperature | -10ºC to 50ºC |
| Storing temperature | -20ºC to 60ºC |
| Working humidity | Non-condensing |
| Storing humidity | Non-condensing |





